| 5/22/2013 | New Bedford Voke 5, Diman 0 - The varsity softball team lost to New Bedford Voke, 5-0. It wasn't a lack of hitting that prevented the Bengals from scoring, it was the lack of timely hitting, with the Bengals leaving 10 runners on base (7 in scoring position). Shannon Carey had a double, Danielle Souza, Alexis Vadeboncoeur, and Haile Levesque each had a hit, and Cassie Bell went 2-for-3. The Bengals are now 14-5. |
 |
| 5/20/2013 | Diman 6, Brigewater 3 - The Lady Bengals defeated the West Bridgewater Wildcats, 6-3. Brynn Pasternak had 2 hits, Rebecca Flores had an RBI triple, and Cassie Bell and Shannon Carey played well on defense. |
 |
| 5/16/2013 | Bristol-Plymouth 6, Diman 0 - The varsity softball team lost to a strong-hitting and defensive team at Bristol-Plymouth, 6-0. Hailey Levesque had 7 strikeouts and a double in the loss. Although the Bengals had many runners on-base, the offense was unable to score. Marissa Matias had 3 hits, while Alexis Vadeboncoeur, Cassie Bell, Hailey Levesque, and Rebecca Flores were potential runs.
|
 |
| 5/15/2013 | Diman 13, Westport 0 - The varsity softball team is one win away from a Mayflower League Championship after defeating Westport on a rainy Harrington Field, 13-0. Hailey Levesque has 5 strikeouts and a couple of hits to add to the offense. Brynn Pasternak, Marissa Matias, and Shannon Carey were steady as always. Cassie Bell played well defensively. |
 |
| 5/14/2013 | Diman 7, Tri-County 2 - The varsity softball team defeated Tri-County, 7-2. Hailey Levesque struck out 9 cougars and had 2 RBIs. Shannon Carey, Danielle Souza, and Rebecca Flores each had doubles, while Cassie Bell and Brynn Pasternak notched 2 hits each. |
 |
| 5/13/2013 | Diman 10, Blue Hills 8 - The varsity softball team defeated Blue Hills, 10-8. Hailey Levesque struck out 10 warriors and had 2 RBIs in the win. Brynn Pasternak, Cassie Bell, and Shannon Carey all had 2 hits. |
 |
| 5/10/2013 | Diman 2, Bristol-Plymouth 0 - The Lady Bengals moved into a tie for first place on Friday after defeating undefeated Bristol-Plymouth, 2-0 at Harrington Field. Shannon Carey had an RBI triple which scored Danielle Souza, and Brynn Pasternak had an RBI double to score Ashley Ferreira. Hailey Levesque truck out 8 on the mound. |
 |
| 5/6/2013 | Diman 2, Sacred Heart 0 - The varsity softball team avenged an earlier-season loss by defeating Sacred Heart, 2-0. Hailey Levesque struck out 8 batters and threw a 1-hitter. Marissa Matias went 3-for-3, Brynn Pasternak had an RBI sacrifice fly, and Shannon Carey had an RBI double to score Bianca Resendes. |
 |
| 5/2/2013 | Diman 13, Bishop Connolly 1 - The varsity softball team defeated Bishop Connolly, 13-1, in an abbreviated game. The Bengals banged out 12 hits in the win. Danielle Souza went 2-for-3, Marissa Matias scrambled her way around the bases to score 3 runs. Rebecca Flores hit a 3-run homerun. Hailey Levesque had 3 strikeouts and improved her record to 6-and-3. |
 |
| 4/30/2013 | Diman over Southeastern - The varsity softball team defeated Southeastern. Marissa Matias went 2-for-2 with 2 RBIs. Rebecca Flores had 3 RBIs, and Shannon Carey earned the win in the circle. The Lady Bengals are now 5-1 in the league. |
 |
| 4/29/2013 | Diman 11, Westport 0
|
 |
| 4/25/2013 | Fairhaven 9, Diman 2 - The varsity softball team lost to a strong-hitting Fairhaven team, 9-2. Diman collected 10 hits in the loss, with Shannon Carey tallying three of the 10. |
 |
| 4/24/2013 | Diman 15, Blue Hills 3 - The varsity softball team defeated Blue Hills, 15-3. Danielle Souza went 2-for-2 with 2 RBIs, and Alexis Vadeboncoeur had 5 RBIs. Brynn Pasternak and Shannon Carey had 2 stolen bases each. |
 |
| 4/22/2013 | Diman 7, West Bridgewater 5 - The varsity softball team defeated West Bridgewater, 7-5. Hailey Levesque went the distance, striking out 8 wildcats. Rebecca Flores had a 3-run home run in the 4th inning, Courtney Santos had a double and 2 RBIs, and Danielle Souza and Marissa Matias had two hits apiece. |
 |
| 4/10/2013 | Diman 8, Tri-County 4 - Hailey Levesque had a career-high 14 strikeouts in the softball team's 8-4 victory over Tri-County. Hailey also hit a bases-loaded double to score three runs. Brynn Pasternak went 2-for-2 at the plate. The win improves the Lady Bengals' record to 3-1 in the league. |
 |
| 4/8/2013 | Sacred Heart 5, Diman 1 - The Lady Bengals only managed 5 hits in a 5-1 loss to Sacred Heart. Marissa Matias played well on defense and went 2-for-3 at the plate. Hailey Levesque went the distance on the mound and also had 2 hits and scored the Bengals' lone run on a Courtney Santos sacrifice fly. The Lady Bengals are now 2-and-1 in the league and 2-and-2 overall. |
 |
| 4/4/2013 | Diman 7, Bishop Connolly 2 - The Lady Bengals managed to defeat Bishop Connolly, 7-2, with only 4 hits! Brynn Pasternak and Marissa Matias each had a hit. Cassie Bell and Shannon Carey ran the bases well to score a couple of the Bengals' runs. Hailey Levesque pitched a three-hitter, allowing only 1 earned Cougar run. She struck out 5 in 7 innings. Marissa Matias made a diving catch to rob a Lady Cougar of a sure hit. The softball team is 2-and-0 in the Mayflower League. |
 |
| 4/2/2013 | Diman 33, Southeastern 0 - The varsity softball team demolished a struggling Southeastern team in a shortened game. Hailey Levesque pitched a one-hitter. Shannon Carey legged out a 3-run home run, Brynn Pasternak went 2-for-5 with 2 RBIs, and Marissa Matias scored 4 runs. The defense played error-less ball.
FALL RIVER — It wasn’t a glorious victory, just a very lopsided one.
|
 |
| 4/1/2013 | Fairhaven 14, Diman 7 - The varsity softball team could not maintain their 7-6 lead going into the 6th inning vs. Fairhaven. The Blue Devils managed 8 hits and 8 runs to win, 14-7. Courtney Santos had 2 hits, including a double, and three RBIs. Alexis Vadeboncoeur had a couple of hits and Hailey Levesque went the distance in the cold New England weather... where the temperature went from 55 and sunny with high winds to rainy, cold, and blustery. |
 |
| 5/31/2012 | Nantucket 1, Diman 0 (playoffs) - The varsity softball team lost a heartbreaker in Nantucket, 1-0. The Bengals made every defensive out they were supposed to. The lone run was scored in the bottom of the 6th inning, when a runner on third base managed to squeak by on a passed ball. The 6th was the only inning the Whalers had a runner on base. That runner reached on a walk, stole second, and reached third on a fielder's choice out at second. The Bengals defense was outstanding.
Offensively, the team managed 6 hits and had runners on base in every inning but the 2nd. Hailey Levesque threw a no-hitter in the loss.
Congratulations to the team, who finished the season 13-8 and were the Mayflower League Division 1 Champions! |
 |
| 5/24/2012 | Bristol-Plymouth 3, Diman 2 - Although the Lady Bengals lost their first league game of the season to Bristol-Plymouth, 3-2, the team captured the league title with a record of 13-1. Shannon Carey had 2 hits and Hailey Levesque went the distance. |
 |
| 5/16/2012 | Diman 13, Westport 1 - The varsity softball team defeated Westport for a second time in 6 innings, 13-1. The Lady Bengals exploded for 11 runs in the first inning in their 13th win of the season. The team remains undefeated in the league. Cassie Bell, Andrea Gervasio, and Danielle Souza all had 2 hits in the game. Hailey Levesque also had 2 hits and struck out 10 wildcats. |
 |
| 5/15/2012 | Diman 14, Tri-County 0 - The varsity softball team is now 12-0 in the league after defeating Tri-County, 14-0. Hailey Levesque struck out 10 batters and went 4-for-4 with 2 doubles. Kaitlyn Berube went 3-for-4 with a double and 5 RBIs. |
 |
| 5/14/2012 | Diman 16, Blue Hills 0 - The varsity softball team remains undefeated in the league after defeating Blue Hills 16-0. |
 |
| 5/7/2012 | Diman 6, Sacred Heart 0 - Congratulations to the Lady Bengals softball team, who qualified for the state softball tournament by defeating Sacred Heart, 6-0. The win also improved their league record to 10-0. Kaitlyn Berube, Andrea Gervasio, and Cassandra Bell played well on defense. Hailey Levesque earned the win on the mound and struck out 7 Saints. |
 |
| 5/3/2012 | Diman 14, Bishop Connolly 1 - The varsity softball team is now 9-0 in the Mayflower League after defeating Bishop Connolly, 14-1. Hailey Levesque earned the win on the mound by mowing down 9 of the 20 batters she faced. Cassie Bell, Kait Berube, and Shannon Carey hit well yesterday.
Behind the outstanding pitching of freshman Hailey Levesque, Diman defeated Bishop Connolly 14-1 in a Maflower Conference game on Thursday at Connolly.
Levesque kept the Cougar offense at bay with nine strikeouts, no walks and only giving up four hits. Story continues. |
 |
| 5/2/2012 | Diman 13, Southeastern 0 - The varsity softball team remains undefeated in the Mayflower League after defeating Southeastern, 13-0. Kaitlyn Berube, Shannon Carey, and Cassie Bell went 2-for-3, Hailey Levesque went the distance, striking out 6 and also batting 2-for-4. Hannah Shovelton had a double and 2 RBIs.
|
 |
| 4/27/2012 | Diman 7, Blue Hills 0 - Hailey Levesque and the Lady Bengals softball team collected another win yesterday to improve their record to 7-0 in the conference. Alexis Vadeboncoeur and Andrea Gervasio had multiple hits, Hannah Shovelton, Courtney Santos, and Kaitlyn Berube all smacked doubles to spark the offense. Keep working hard, girls! |
 |
| 4/24/2012 | Diman 15, Westport 9 - Hailey Levesque earned her first varsity win on the mound, as the Lady Bengals defeated Westport, 15-9. Hailey went 3-for-5 at the plate while her teammates Kaitlyn Berube, Alexis Vadeboncoeur, Rebecca Flores, and Cassie Bell had good outings at the plate.
Diman’s dangerous offense was put on display Tuesday afternoon as the Bengals defeated visiting Westport 15-9 in a Mayflower League softball matchup at Diman High School.
The Lady Bengals scored in every inning except the fourth and were able hold off a potent Wildcat lineup. Story continues. |
 |
| 4/11/2012 | Diman 17, Tri-County 4 - The varsity softball team improved their record to 4-0 in the Mayflower League by defeating Tri-County, 17-4. In a game that took a little time getting some offense going, the Lady Bengals collected 10 runs in the top of the 6th to end the game early for the Cougars. Shannon Carey went the distance for the win. She also helped the team offensively by going 3-for-5 at the plate with 2 doubles and three RBIs. Hannah Shovelton hit a grand slam to end the game. |
 |
| 4/5/2012 | Diman 11, Bishop Connoly 10 - In a last-inning comeback, the Diman softball team defeated Bishop Connolly 11-10 on Thursday afternoon in a Mayflower League contest at Harrington Field.
The game began with both teams starting out slow and cold. The scoring began in the second inning as the Bengals struck for two runs on four hits. Diman’s Alexis Vadeboncoeur and Danielle Souza each had a single and an RBI in the inning. Story continues. The varsity softball team defeated Bishop Connolly in a come-from-behind win, 11-10. Down by 3 going into the bottom of the 7th, the Bengals collected three hits on 1 out to tie the game, which allowed Kate Berube to smack a single into left to score Cassie Bell from third for the win. Shannon Carey went the distance for her second straight win. Alexis Vadeboncoeur and Andrea Gervasio figured in the comeback.
|
 |
| 4/3/2012 | Diman over Southeastern - The varsity softball team defeated Southeastern. Shannon Carey earned the win in the circle and also had 3 RBIs. Nicole Dias had 2 hits with a triple, Danielle Souza went 5-for-5 with a double. Alexis Vadeboncoeur went 5-for-6 and scored 5 runs. |
 |
| 4/2/2012 | Diman 12, West Bridgewater 3
|
 |
| 3/30/2012 | New Bedford over Diman - The varsity softball team suffered their first loss of the season on Friday to New Bedford Voke. Hailey Levesque went the distance. Kaitlyn Berube, Shannon Carey, and Alexis Vadeboncoeur figured in the Bengals' lone run. |
 |
| 5/26/2011 | Diman 7, West Bridgewater 6 - The varsity softball team finished their season on an up-note by defeating West Bridgewater, 7-6. The win brought the final record to 8 wins and 12 losses. Playing well for the Bengals were Paige Gelewski, Alyssa Medeiros, Andrea Gervasio, and Cassandra Bell. Kayleigh Lamothe went the distance and struck out 4. |
 |
| 5/25/2011 | Diman 14, Westport 2 - The varsity softball team defeated Westport, 14-2. Alissa Medeiros, Shannon Carey, Cassie bell, Paige Gelewski, and Courtney Santos had multiple hits.
|
 |
| 5/24/2011 | Fairhaven 12, Diman 3 - The varsity softball team lost to Fairhaven, 11-2. Alissa Medeiros went 2-for-4. Paige Gelewski had a hit and an RBI. Cassie Bell also added a hit. Shannon Carey and Kayleigh Lamothe shared the pitching duties.
|
 |
| 5/23/2011 | New Bedford Voke 16, Diman 1
|
 |
| 5/20/2011 | West Bridgewater 15, Diman 0
|
 |
| 5/18/2011 | Westport 13, Diman 12
|
 |
| 5/16/2011 | Blue Hills 13, Diman 3
|
 |
| 5/12/2011 | Bristol-Plymouth 15, Diman 4 - The varsity softball team lost to Tri-County, 11-4 yesterday. Alissa Medeiros and Courtney Santos each had a triple.
Bristol-Plymouth’s seven-run second inning spelled doom for the Diman Bengals as the visiting Craftsmen built an early lead and cruised to a 15-4 softball victory Thursday afternoon.
The visitors sent 11 to the plate in the inning and had six hits, including a two-run double by Zoe Rasar, to grab an 8-0 lead. Story continues. |
 |
| 5/9/2011 | Diman 11, Sacred Heart 4 - The varsity softball team defeated Sacred Heart, 11-4. Shannon Carey went 5-for-5 with 2 RBIs and got a win on the mound. Alexis Vadeboncoeur, Kaitlyn Berube, Danielle Souza, Courtney Santos, and Andrea Gervasio all had hits. The Bengals are now 6-and-5, and 6-and-3 in the league.
|
 |
| 5/5/2011 | Bishop Connolly 16, Diman 4 - The varsity softball team lost to Bishop Connolly in 7 innings. Kaitlyn Berube had a double and 2 RBIs and Andrea Jergasio had a single and 2 RBIs in the loss. The Bengals are now 5-and-5. |
 |
| 5/3/2011 | Diman 17, Southeastern 1 - The varsity softball team defeated Southeastern, 17-1. Alexis Vadeboncoeur, Alissa Mediros, Nichole Dias, and Rebecca Flores all had multiple hits and RBIs in the win. Kayleigh Lamothe earned the win on the mound in the abbreviated game. |
 |
| 4/27/2011 | Diman 15, Blue Hills 9 - The varsity softball team defeated visiting Blue Hills, 15-9. Shannon Carey earned the win on the mound. Alexis Vadeboncoeur went 3-for-5, Cassandra Bell went 3-for-4, Hannah Shovelton went 2-for-2, and Rebecca Flores went 2-for-4 with 3 RBIs. The Bengals are 4-and-4 overall, and 2-and-4 in the league. |
 |
| 4/26/2011 | New Bedford Voke 16, Diman 1
|
 |
| 4/15/2011 | Bristol-Plymouth 7, Diman 6
|
 |
| 4/14/2011 | Diman 15, Tri-County 0 - The varsity softball team improved to 3-and-1 in the league by defeating Tri-County 15-0. Katelyn Berube went 3-for-3 with 4 RBIs. Andrea Gervasio went 3-for-3 with 2 RBIs. Alexis Vadeboncoeur went 2-for-4, as did Cassandra Bell. Shannon Carey went the distance for the win and and also went 2-for-3 at the plate. |
 |
| 4/11/2011 | Diman 7, Sacred Heart 6 - After holding a 6-2 lead going into the 6th inning the Saints tied it up, forcing the Bengals to work hard. In the bottom of the 7th, Andrea Gervasio, Shannon Carey, and Alexis Vadeboncoeur all had hits for Diman, which allowed Cassandra Bell to smack a single up the middle to score Gervasio. Ariel Wright collected her first win as a Bengal. The team is now 2-1 in the Mayflower league and 2-2 overall.
|
 |
| 4/8/2011 | Bishop Connolly 16, Diman 1 - The varsity girls softball team lost to Connolly. Amanda Wright was on the mound for her first start. Alexis Vadeboncoeur, Cassie Bell, and Hannah Shovelton combined for the Bengals only run of the game. Bishop Connolly worked a little contrast into its life. One day after a tight open-day loss at Archbishop Williams, the Cougars followed with a one-sided win.
Pounding 14 hits, the Cougars mercy ruled Diman Regional 16-1 in their Mayflower League softball game at Donaldson Field. Lindsay Raymond's RBI single in the bottom of the fifth inning brought the 15-run rule into effect. Story continues |
 |
| 4/7/2011 | Diman 16, Southeastern Regional 1 - The varsity softball team earned a share of 1st place in the Mayflower Large Division by defeating Southeastern, 16-1. Shannon Carey went the distance by only allowing 2 hit in 4 innings. Shannon, Alyssa Medeiros, Karissa Botelho, and Kaitlyn Berube all had multiple hits. |
 |
| 4/6/2011 | Fairhaven High School 16, Diman 1 - The varsity softball team lost to a strong-hitting Fairhaven team, 16-1. The Bengals managed to score their run in the bottom of the 5th, when Kaitlyn Berube lead off the inning with a double and Shannon Carey singled to score pinch runner Nicole Dias. Andrea Gervasio also had a hit in the game. |
 |